| 1. Stage | 2. Stage | 3. Stage | 4. Stage | 5. Stage |
Class | Roadrace | Streetrace | Timetrail | Roadrace | Roadrace |
U19 | 77,2 km (4 laps) | 16 laps | 12,4 km. | 78,5 km (5 laps) | 129,6km (8 laps) |
U19P | 57,9 km (3 laps) | 14 laps | 12,4 km. | 62,8 km (4 laps) | 97,2 km (6 laps) |
U17 | 57,9 km (3 laps) | 14 laps | 12,4 km. | 62,8 km (4 laps) | 97,2 km (6 laps) |
U17P | 57,9 km (3 laps) | 10 laps | 12,4 km. | 47,1 km (3 laps) | 81,0 km (5 laps) |
U15 | 38,6 km (2 laps) | 7 laps | 12,4 km. | 47,1 km (3 laps) | 48,6 km (3 laps) |
U15P | 38,6 km (2 laps) | 5 laps | 12,4 km. | 31,4 km (2 laps) | 48,6 km (3 laps) |
U13 | 19,3 km (1 lap) | 4 laps | 12,4 km. | 15,7 km (1 lap) | 32,4 km (2 laps) |
U13P | 19,3 km (1 lap) | 4 laps | 12,4 km. | 15,7 km (1 lap) | 32,4 km (2 laps) |
U11 | 19,3 km (1 lap) | 4 laps | 12,4 km. | 15,7 km (1 lap) | 16,2 km (1 lap) |
U11P | 19,3 km (1 lap) | 4 laps | 12,4 km. | 15,7 km (1 lap) | 16,2 km (1 lap) |
| 1. Stage | 2. Stage | 3. Stage | 4. etape | 5. etape |
Class | Roadrace | Streetrace | Timetrail | Roadrace | Roadrace |
U19 | 10:30 | 17:30 | (12:05) | 17:15 | 10:30 |
U19P | 09:00 | 16:40 | (11:55) | 16:17 | 10:40 |
U17 | 10:34 | 15:50 | (10:55) | 17:25 | 10:35 |
U17P | 09:03 | 15:10 | (10:35) | 16:22 | 10:43 |
U15 | 10:38 | 14:40 | (09:55) | 16:20 | 09:00 |
U15P | 09:12 | 14:10 | (09:45) | 16:27 | 09:06 |
U13 | 09:09 | 13:50 | (09:15) | 16:00 | 09:11 |
U13P | 09:09 | 13:50 | (09:15) | 16:00 | 09:11 |
U11 | 09:16 | 13:30 | (09:00) | 16:06 | 09:15 |
U11P | 09:16 | 13:30 | (09:00) | 16:06 | 09:15 |
1. STAGE – ROADRACE
Class | Starttime | Distance | Laps | 1. lap | 2. lap | 3. lap | 4. lap |
U19P | 09:00 | 57,9 | 3 | 09:30 | 09:59 | 10:29 | |
U17P | 09:03 | 57,9 | 3 | 09:36 | 10:09 | 10:42 | |
U13+U13P | 09:09 | 19,3 | 1 | 09:43 | | | |
U15P | 09:12 | 38,6 | 2 | 09:48 | 10:24 | | |
U11-U11P | 09:16 | 19,3 | 1 | 09:57 | | | |
U19 | 10:30 | 77,2 | 4 | 10:57 | 11:24 | 11:51 | 12:18 |
U17 | 10:34 | 57,9 | 3 | 11:02 | 11:30 | 11:59 | |
U15 | 10:38 | 57,9 | 2 | 11:08 | 11:39 | | |
2. STAGE – STREETRACE
Class | Starttime | Distance | Laps |
U11 + U11P | 13:30 | 6,8 | 4 |
U13 + U13P | 13:50 | 6,8 | 4 |
U15P | 14:10 | 8,5 | 5 |
U15 | 14:40 | 11,9 | 7 |
U17P | 15:10 | 17,0 | 10 |
U17 | 15:50 | 23,8 | 14 |
U19P | 16:40 | 23,8 | 14 |
U19 | 17:30 | 27,2 | 16 |
3. STAGE – TIMETRAIL
Class | Starttime | Distance | Lap |
U11 + U11P | (09:00) | 12,4 | 1 |
U13 + U13P | (09:15) | 12,4 | 1 |
U15P | (09:45) | 12,4 | 1 |
U15 | (09:55) | 12,4 | 1 |
U17P | (10:35) | 12,4 | 1 |
U17 | (10:55) | 12,4 | 1 |
U19P | (11:55) | 12,4 | 1 |
U19 | (12:05) | 12,4 | 1 |
4. STAGE – ROADRACE (GRAVEL)
Class | Starttime | Distance | Lap | 1. lap | 2. lap | 3. lap | 4. lap | 5. lap |
U13+U13P | 16:00 | 15,7 | 1 | 16:32 | | | | |
U11+U11P | 16:06 | 15,7 | 1 | 16:40 | | | | |
U19P | 16:17 | 62,8 | 4 | 16:43 | 17:09 | 17:36 | 18:02 | |
U15 | 16:20 | 47,1 | 3 | 16:47 | 17:14 | 17:41 | | |
U17P | 16:22 | 47,1 | 3 | 16:49 | 17:16 | 17:43 | | |
U15P | 16:27 | 31,4 | 2 | 16:58 | 17:30 | | | |
U19 | 17:15 | 78,5 | 5 | 17:37 | 17:59 | 18:21 | 18:43 | 19:05 |
U17 | 17:25 | 62,8 | 4 | 17:48 | 18:11 | 18:34 | 18:57 | |
5. STAGE – ROADRACE – KINGSTAGE
Class | Starttime | Distance | Laps | 1. lap | 2. lap | 3. lap | 4. lap | 5. lap | 6. lap | 7. lap | 8. lap |
U15 | 09:00 | 48,6 | 3 | 09:27 | 09:45 | 10:21 | | | | | |
U15P | 09:06 | 48,6 | 3 | 09:37 | 10:09 | 10:40 | | | | | |
U13+U13P | 09:11 | 32,4 | 2 | 09:41 | 10:12 | | | | | | |
U11+U11P | 09:15 | 16,2 | 1 | 09:47 | | | | | | | |
U19 | 10:30 | 129,6 | 8 | 10:55 | 11:20 | 11:45 | 12:10 | 12:35 | 13:00 | 13:25 | 13:50 |
U17 | 10:35 | 97,2 | 6 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | | |
U19P | 10:40 | 97,2 | 6 | 11:09 | 11:37 | 12:06 | 12:34 | 13:03 | 13:32 | | |
U17P | 10:43 | 81,0 | 5 | 11:12 | 11:42 | 12:11 | 12:41 | 13:10 | | | |