
| KM + | KM – | Direction | Street name |
| 0,0 | 1,7 | START | Ballevej |
| 0,1 | 1,6 | Left | Vennelundsvej |
| 0,2 | 1,5 | Left | Stampmøllevej |
| 0,9 | 0,8 | Left | Aahavevej |
| 1,2 | 0,5 | Left | Ballevej |
| 1,7 | 0,0 | FINISH | BALLEVEJ |
2. STAGE – STREETRACE
| Class | Starttime | Distance | Laps |
| U11 + U11P | 13:30 | 6,8 | 4 |
| U13 + U13P | 13:50 | 8,5 | 5 |
| U15P | 14:15 | 10,2 | 6 |
| U15 | 14:40 | 11,9 | 7 |
| U17P | 15:10 | 17,0 | 10 |
| U17 | 15:50 | 23,8 | 14 |
| U19P | 16:40 | 23,8 | 14 |
| U19 | 17:30 | 27,2 | 16 |
